Top Menu

Menu
Menu

Sliding Fee Scales

Notice to patients: Community Health serves all patients regardless of income or insurance status.

Discounts for essential services provided by Community Health are offered on a sliding fee scale basis adjusted for family size and income. 

Front desk personnel can assist you in applying, or you may apply directly by calling the clinic and asking for the patient outreach coordinator.

For information on how to cover the cost of health care, and create a plan that works for you, check payment options.

Medical & Behavioral Health Sliding Fee Scale

100%Discount

$10 medical fee
0-100%

If your income falls between

Family
Size
Federal
Poverty Level
1 $0 — $14,580
2 $0 — $19,720
3 $0 — $24,860
4 $0 — $30,000
5 $0 — $35,140
6 $0 — $40,280
7 $0 — $45,420
8 $0 — $50,560

For each additional person
add $5,140

90%Discount

$20 medical fee plus 10% balance billed
101-135%

If your income falls between

Family
Size
Federal
Poverty Level
1 $14,581 — $19,337
2 $19,721 — $26,129
3 $24,861 — $32,921
4 $30,001 — $39,713
5 $35,141 — $46,505
6 $40,281 — $53,297
7 $45,421 — $60,089
8 $50,561 — $66,881

For each additional person
add $5,140

80%Discount

$20 medical fee plus 20% balance billed
136-170%

If your income falls between

Family
Size
Federal
Poverty Level
1 $19,338 — $24,094
2 $26,130 — $31,998
3 $32,922 — $40,982
4 $39,714 — $49,426
5 $46,506 — $57,870
6 $53,298 — $66,314
7 $60,090 — $74,758
8 $66,882 — $83,202

For each additional person
add $5,140

70%Discount

$20 medical fee plus 30% balance billed
171-200%

If your income falls between

Family Size Federal
Poverty Level
1 $24,095 — $28,170
2 $31,999 — $38,030
3 $40,983 — $47,890
4 $49,427 — $57,750
5 $57,871 — $67,610
6 $66,315— $77,470
7 $74,759 — $87,330
8 $83,203 — $97,190

For each additional person
add $5,140

Pharmacy Sliding Fee Scale

100%Discount

Acquisition cost + pharmacy dispensing fees + $2.50 admin fee
0-100%

If your income falls between

Family
Size
Federal
Poverty Level
1 $0 — $14,580
2 $0 — $19,720
3 $0 — $24,860
4 $0 — $30,000
5 $0 — $35,140
6 $0 — $40,280
7 $0 — $45,420
8 $0 — $50,560

For each additional person
add $5,140

75%Discount

Acquisition cost + pharmacy dispensing fees + $5.00 admin fee
101-135%

If your income falls between

Family
Size
Federal
Poverty Level
1 $14,581 — $19,337
2 $19,721 — $26,129
3 $24,861 — $32,921
4 $30,001 — $39,713
5 $35,141 — $46,505
6 $40,281 — $53,297
7 $45,421 — $60,089
8 $50,561 — $66,881

For each additional person
add $5,140

50%Discount

Acquisition cost + pharmacy dispensing fees + $7.50 admin fee
136-170%

If your income falls between

Family
Size
Federal
Poverty Level
1 $19,338 — $24,094
2 $26,130 — $31,998
3 $32,922 — $40,982
4 $39,714 — $49,426
5 $46,506 — $57,870
6 $53,298 — $66,314
7 $60,090 — $74,758
8 $66,882 — $83,202

For each additional person
add $5,140

25%Discount

Acquisition cost + pharmacy dispensing fees + $10.00 admin fee
171-200%

If your income falls between

Family Size Federal
Poverty Level
1 $24,095 — $28,170
2 $31,999 — $38,030
3 $40,983 — $47,890
4 $49,427 — $57,750
5 $57,871 — $67,610
6 $66,315— $77,470
7 $74,759 — $87,330
8 $83,203 — $97,190

For each additional person
add $5,140

Dental Sliding Fee Scale

100%Discount

$10 dental fee
0-100%

If your income falls between

Family
Size
Federal
Poverty Level
1 $0 — $14,580
2 $0 — $19,720
3 $0 — $24,860
4 $0 — $30,000
5 $0 — $35,140
6 $0 — $40,280
7 $0 — $45,420
8 $0 — $50,560

For each additional person
add $5,140

90%Discount

$25 dental fee plus 10% of procedure fees
101-135%

If your income falls between

Family
Size
Federal
Poverty Level
1 $14,581 — $19,337
2 $19,721 — $26,129
3 $24,861 — $32,921
4 $30,001 — $39,713
5 $35,141 — $46,505
6 $40,281 — $53,297
7 $45,421 — $60,089
8 $50,561 — $66,881

For each additional person
add $5,140

80%Discount

$25 dental fee plus 20% of procedure fees
136-170%

If your income falls between

Family
Size
Federal
Poverty Level
1 $19,338 — $24,094
2 $26,130 — $31,998
3 $32,922 — $40,982
4 $39,714 — $49,426
5 $46,506 — $57,870
6 $53,298 — $66,314
7 $60,090 — $74,758
8 $66,882 — $83,202

For each additional person
add $5,140

70%Discount

$25 dental fee plus 30% of procedure fees
171-200%

If your income falls between

Family Size Federal
Poverty Level
1 $24,095 — $28,170
2 $31,999 — $38,030
3 $40,983 — $47,890
4 $49,427 — $57,750
5 $57,871 — $67,610
6 $66,315— $77,470
7 $74,759 — $87,330
8 $83,203 — $97,190

For each additional person
add $5,140

Applying for Sliding Fee

When you come for your appointment to apply for sliding fee scales, please bring the following information with you:

  • Birth Certificate
  • Driver’s license
    with your picture on it or another photo ID showing your current address
  • Proof of Residency
    (postmarked envelope, postcard or envelope, driver’s license issued within the last 6 months, utility bill, lease/rent receipt, property tax records)
  • Proof of income
    including documentation for all wages earned (pay stubs for 4 consecutive pay periods or your tax return from the previous year), social security, worker’s comp, veteran’s benefits, military pay, child support/alimony, income from rent and interest/dividends from bank accounts, pensions and annuities.
  • Proof of Medicaid denial (within the last six months).
    a Navigator can assist with VT Medicaid applications.

Print Friendly, PDF & Email
Community Health

Your Health Our Mission